Containerdetails
Container Information |
---|
Container No. | 54 |
Container loaded | 2022-06-07 00:00:00 |
Scheduled arrival Port Manila | 2022-08-12 |
Estimated arrival Manila | 2022-08-12 |
Container released by customs | 2022-08-20 |
Ship | |
Ship MMSI | |
Status | |
Status |

Container Information |
---|
Container No. | 54 |
Container loaded | 2022-06-07 00:00:00 |
Scheduled arrival Port Manila | 2022-08-12 |
Estimated arrival Manila | 2022-08-12 |
Container released by customs | 2022-08-20 |
Ship | |
Ship MMSI | |
Status | |
Status |
LOADED | ETA | STAT |
---|---|---|
30.08.22 | 15.11.22 | ![]() |
12.07.22 | 30.09.22 | ![]() |
07.06.22 | 12.08.22 | ![]() |
25.04.22 | 11.06.22 | ![]() |
16.03.22 | 23.05.22 | ![]() |
16.02.22 | 24.04.22 | ![]() |
15.01.22 | 24.04.22 | ![]() |
02.12.21 | 08.02.22 | ![]() |
26.10.21 | 02.01.22 | ![]() |
28.09.21 | 01.12.21 | ![]() |
RED = Full | ||
ORANGE = Almost full | ||
GREEN = Available | ||
![]() | ||
![]() | ||
![]() |