Abolung/Pickup
Containerdetails
Container Information |
---|
Container No. | 42 |
Container loaded | 2021-03-10 00:00:00 |
Container arrive Port Manila | 2021-03-30 |
Container released by customs | 2021-04-05 |
Ship | |
Ship MMSI | |
Status | |
Status |

Container Information |
---|
Container No. | 42 |
Container loaded | 2021-03-10 00:00:00 |
Container arrive Port Manila | 2021-03-30 |
Container released by customs | 2021-04-05 |
Ship | |
Ship MMSI | |
Status | |
Status |
LOADED | ETA | STAT |
---|---|---|
30.05.21 | 25.07.21 | ![]() |
30.04.21 | 04.06.21 | ![]() |
10.03.21 | 30.03.21 | ![]() |
10.02.21 | 29.03.21 | ![]() |
12.01.21 | 06.03.21 | ![]() |
25.11.20 | 08.01.21 | ![]() |
20.10.20 | 25.12.20 | ![]() |
22.09.20 | 03.11.20 | ![]() |
24.08.20 | 30.10.20 | ![]() |
02.07.20 | 25.08.20 | ![]() |
RED = Full | ||
ORANGE = Almost full | ||
GREEN = Available | ||
![]() | ||
![]() | ||
![]() |